1º Páreo às 15:27 ‑ 1.100 (Areia)
R$ 5.445,00 ‑
PRÊMIO PUNTA ARENAS ‑ 2025
1 Norfolk Times C.D.Carvalho 57 1
2 Oldenburg L.Felipe 57 2
3 Jet Of The Tracks J.Rocha 57 3
4 Huracan Corunilha K.Gonçalves 57 4
5 Tusker C.Farias 57 5
6 Champion Commander M.B.Souza 57 6
2º Páreo às 15:58 ‑ 2.000 (Areia)
R$ 7.150,00 ‑
CLÁSSICO DUQUE DE CAXIAS
1 Expert de La Côte K.Gonçalves 58 1
2 Orquestra Bianca C.Farias 58 2
3 Katana Y.Toebe 59 3
4 Missionera Saron (P1) M.Boeira 58 4
5 Lida Campeira (P1) G.Staiti 58 5
6 Nobility (P1) L.Gouvea 59 6
3º Páreo às 16:29 ‑ 1.380 (Areia)
R$ 5.445,00 ‑
PRÊMIO SASSY ZIP ‑ 2023
1 Karim D'Anafer C.D.Carvalho 61 1
2 D'Asti (P1) J.A.Rodrigues 55 2
3 Donington Park C.Farias 56 3
4 Super Kitten K.Gonçalves 55 4
5 Neutron (P1) L.Chimenes 56 5
6 Kempes Love L.Gouvea 58 6
7 Sang‑Hwa V.Espindola 58 7
4º Páreo às 17:00 ‑ 1.000 (Areia)
R$ 5.445,00 ‑
PRÊMIO NEVER ON SUNDAY ‑ 2022
1 Prata do Iguassu J.Rocha 58 1
2 L'Amico Mio L.Gouvea 61 2
3 Urano Negro Jacob Garcia 55 3
4 Osco C.Farias 59 4
5 Revolver H.Oliveira 53 5
6 Big River G.Staiti 59 6
7 Trancoso K.Gonçalves 58 7
8 Quarter Pound C.D.Carvalho 58 8
5º Páreo às 17:31 ‑ 1.100 (Areia)
R$ 5.445,00 ‑
PRÊMIO TRANCA DE BIRIGUI ‑ 2021
1 Opportunity Expert Jacob Garcia 57 1
2 Of Course K.Gonçalves 57 2
3 Chellita Kerrida M.B.Souza 57 3
4 Gigha F.Carvalho (ap.2ª) 54/3 4
5 Vucciria J.Rocha 57 5
6 Gunne Star J.A.Rodrigues 57 6
7 Todas As Cores (P1) C.D.Carvalho 58 7
8 Itubaína C.Farias 57 8
9 Olympic Winner (P1) G.Staiti 54 9
6º Páreo às 18:01 ‑ 1.380 (Areia)
R$ 5.445,00 ‑
PRÊMIO ENDORFINA ‑ 2020
1 Kabernet M.B.Souza 56 1
2 Indy da Lagoa H.Oliveira 54 2
3 Enter The Dragon L.Gouvea 56 3
4 Old Faithful (P1) M.Boeira 55 4
5 Hora da Grana J.Rocha 54 5
6 Nukazuke C.D.Carvalho 58 6
7 One Last Time V.Espindola 55 7
8 Objeto Final K.Gonçalves 58 8
9 Origami Tsuru C.Farias 58 9
10 Sir James (P1) G.Staiti 58 10
7º Páreo às 18:31 ‑ 1.100 (Areia)
R$ 5.445,00 ‑
PRÊMIO BREAKING NEWS ‑ 2019
1 Youdobest J.Rocha 58 1
2 Sabiá Branco J.Sousa 57 2
3 Simplesmente Fon R.C.Borges 58 3
4 Toblerone L.Chimenes 57 4
5 Jedinak (P1) G.Staiti 58 5
6 Hats Off C.Farias 57 6
7 Mumbai (P1) A.N.Souza 50 7
8 Upside Down Jacob Garcia 54 8
9 Open For Business F.Carvalho (ap.2ª) 53 9
10 Fabulous Speed V.Espindola 55 10
11 Oliver Twist H.Oliveira 53 11






